<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universal Plumbing, Inc. &#187; Videos</title>
	<atom:link href="http://www.universalplumb.com/plumbing-news-blog/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universalplumb.com</link>
	<description>Don&#039;t Let Your World Drip Away</description>
	<lastBuildDate>Tue, 12 Apr 2011 06:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Energy Audit: Thermal Imaging</title>
		<link>http://www.universalplumb.com/2010/05/home-energy-audit-thermal-imaging/</link>
		<comments>http://www.universalplumb.com/2010/05/home-energy-audit-thermal-imaging/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:55:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[alliance to save energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy director]]></category>
		<category><![CDATA[green house]]></category>
		<category><![CDATA[green plumbing]]></category>
		<category><![CDATA[green rennovations]]></category>
		<category><![CDATA[home energy audit]]></category>
		<category><![CDATA[surprising facts]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=133</guid>
		<description><![CDATA[Video of how a infrared is used to calculate energy consumption. Watch as the Alliance to Save Energy Director of Communications Susan Shuckra tells the story of a home energy audit with CMC Energy that revealed some surprising facts about her Virginia townhouse. http://ase.org/content/article/detail/6047]]></description>
			<content:encoded><![CDATA[<p>Video of how a infrared is used to calculate energy consumption. Watch as the Alliance to Save Energy Director of Communications Susan Shuckra tells the story of a home energy audit with CMC Energy that revealed some surprising facts about her Virginia townhouse.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="433" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H41TuMkoJlg&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="433" src="http://www.youtube.com/v/H41TuMkoJlg&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>http://ase.org/content/article/detail/6047</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/05/home-energy-audit-thermal-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Tankless Waterheaters</title>
		<link>http://www.universalplumb.com/2010/03/all-about-tankless-waterheaters/</link>
		<comments>http://www.universalplumb.com/2010/03/all-about-tankless-waterheaters/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:45:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry News & Opinion]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[heating water]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[natural gas line]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[quite some time]]></category>
		<category><![CDATA[tank heater]]></category>
		<category><![CDATA[three times]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[venting system]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waterheaters]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=94</guid>
		<description><![CDATA[The idea behind a tankless system is that it heats the water as you need it instead of continually heating water stored in a tank. Tankless heaters have been the norm in much of Europe and Japan for quite some time, but they haven&#8217;t gained popularity until recently in the United States &#8212; largely due [...]]]></description>
			<content:encoded><![CDATA[<p>The idea behind a tankless system is that it heats the water as you need it instead of continually heating water stored in a tank. Tankless heaters have been the norm in much of Europe and Japan for quite some time, but they haven&#8217;t gained popularity until recently in the United States &#8212; largely due to the green movement. If you&#8217;re a good candidate for a tankless system, you can save a substantial amount of money every year on your monthly bills while at the ­same time conserving natural gas. Tankless heaters also last about five to 10 years longer than a tank heater, take up much less space and provide you with an unlimited amount of hot water. On the downside, a tankless system can cost up to three times as much as a tank heater and often requires costly upgrades to your natural gas line and an expensive venting system.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="449" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Um4H3OIgrOo&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="449" src="http://www.youtube.com/v/Um4H3OIgrOo&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/03/all-about-tankless-waterheaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Universal Plumbing Video</title>
		<link>http://www.universalplumb.com/2010/03/the-universal-plumbing-video/</link>
		<comments>http://www.universalplumb.com/2010/03/the-universal-plumbing-video/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:23:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="433" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lvG7yfyfAPc&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="433" src="http://www.youtube.com/v/lvG7yfyfAPc&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/03/the-universal-plumbing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

