<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universal Plumbing, Inc. &#187; Plumbing News</title>
	<atom:link href="http://www.universalplumb.com/plumbing-news-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universalplumb.com</link>
	<description>Don&#039;t Let Your World Drip Away</description>
	<lastBuildDate>Tue, 12 Apr 2011 06:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SCWA 2010 Annual Drinking Water Quality Report</title>
		<link>http://www.universalplumb.com/2010/05/scwa-2010-annual-drinking-water-quality-report/</link>
		<comments>http://www.universalplumb.com/2010/05/scwa-2010-annual-drinking-water-quality-report/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:11:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry News & Opinion]]></category>
		<category><![CDATA[dangerous contaminants]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[new york state standards]]></category>
		<category><![CDATA[state health standards]]></category>
		<category><![CDATA[suffolk county water authority]]></category>
		<category><![CDATA[testing methodologies]]></category>
		<category><![CDATA[water quality standards]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=463</guid>
		<description><![CDATA[The Suffolk County Water Authority has provided its customers with a safe and reliable water supply for more than 59 years. While we seek to supply this water at a reasonable cost, we are equally committed to making sure the drinking water that goes out to our 1.1 million customers meets scientif- ically based federal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-474" title="suffolk-tap-water" src="http://www.universalplumb.com/wp-content/uploads/suffolk-tap-water.jpg" alt="" width="254" height="246" />The Suffolk County Water Authority has provided its customers with a safe and reliable water supply for more than 59 years. While we seek to supply this water at a reasonable cost, we are equally committed to making sure the drinking water that goes out to our 1.1 million customers meets scientif- ically based federal and state health standards. We are proud to announce that, once again, our drinking water has been found to be safe based upon these standards.</p>
<p>Download 2010 SCWA Annual Water Quality Report : <a href="http://www.universalplumb.com/wp-content/uploads/SCWA_AWQR.pdf">SCWA_AWQR</a></p>
<p>In fact, your drinking water far exceeds state and feder- al water quality standards. That&#8217;s because the Suffolk County Water Authority&#8217;s quality standards are twice as strict as New York State standards, which are already some of the strictest in the United States.</p>
<p>To meet these high water quality standards, our state-of- the-art laboratory, the largest groundwater testing facility in the United States, analyzed more than 64,000 water samples to produce over 182,000 test results. Last year, the Water Authority’s laboratory tested water samples for 278 chemical constituents, more than twice what is required. The lab operates around the clock, 365 days a year, which is necessary consid- ering the Suffolk County Water Authority operates more than 598 wells and has over 5,800 miles of water main. <span id="more-463"></span></p>
<p>In fact, because of their expertise, the Suffolk County Water Authority lab has established some specialized testing methodologies that have been adopted by the Environmental Protection Agency and are used by other laboratories across the country.</p>
<p>While we are devoted to safeguarding our customers from possible dangerous contaminants, we know an important part of that equation involves keeping those contaminants (pollutants) out of our water supply in the first place. Towards this end, the Suffolk County Water Authority was nationally recognized with the 2006 Source Water Protection Award from the American Water Works Association. This prestigious award recognizes the Water Authority&#8217;s ongoing work in drinking water protection, the Authority&#8217;s pivotal role in the cre- ation of the Pine Barrens Act and the ultimate protection of one of the largest groundwater recharge areas in New York State.</p>
<p>In addition to the actual test results, we have included a section on the Source Water Assessment Program (SWAP) on page 3 of this report along with some useful general information as well as some information that we are required to include in this document by either state or federal regulation even though it might not be relevant to our water supply in Suffolk County.</p>
<p>We are extremely proud of our accomplishments and the level of service that we provide to our customers. Please read this report carefully and feel free to call us at 631-907-8068 if you have any questions or comments. You can also obtain a copy of this report as well as a wealth of information from our website at <a title="SCWA " href="http://www.scwa.com" target="_blank">http://www.scwa.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/05/scwa-2010-annual-drinking-water-quality-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25,000 LI Homes Added To Flood Zones</title>
		<link>http://www.universalplumb.com/2010/05/new-maps-add-25000-li-homeowners-in-flood-zones/</link>
		<comments>http://www.universalplumb.com/2010/05/new-maps-add-25000-li-homeowners-in-flood-zones/#comments</comments>
		<pubDate>Tue, 04 May 2010 13:24:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry News & Opinion]]></category>
		<category><![CDATA[federal emergency management]]></category>
		<category><![CDATA[federal emergency management agency]]></category>
		<category><![CDATA[federal maps]]></category>
		<category><![CDATA[flood areas]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[flood prone areas]]></category>
		<category><![CDATA[flood zone]]></category>
		<category><![CDATA[floodplain areas]]></category>
		<category><![CDATA[nassau county]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=436</guid>
		<description><![CDATA[Originally published: August 11, 2009 9:39 PM, Updated: August 12, 2009 6:03 AM By BY TOM INCANTALUPO  tom.incantalupo@newsday.com More than 25,000 Long Island homeowners may have to buy flood insurance that costs up to $2,000 because their homes are in newly designated flood-prone areas in federal maps that go into effect next month. However, the [...]]]></description>
			<content:encoded><![CDATA[<p>Originally published: August 11, 2009 9:39 PM, Updated: August 12, 2009 6:03 AM</p>
<p><strong>By BY TOM INCANTALUPO  <a href="mailto:tom.incantalupo@newsday.com">tom.incantalupo@newsday.com</a></strong></p>
<p>More than 25,000 Long Island homeowners may have to buy flood insurance that costs up to $2,000 because their homes are in newly designated flood-prone areas in federal maps that go into effect next month.</p>
<p>However, the homeowners can reduce the cost of a flood policy by buying coverage before Sept. 11 in Nassau and Sept. 25 in Suffolk — when the new Federal Emergency Management Agency maps become official.</p>
<p>For those who meet the deadlines, the rates should be less than $400 per year, which buys $250,000 in coverage for the house and $100,000 for its contents, said Denis Miller, a local expert on the subject and owner of Denis A. Miller Insurance in Long Beach.</p>
<div id="attachment_440" class="wp-caption aligncenter" style="width: 550px"><img class="size-full wp-image-440" title="Long Island Flooding" src="http://www.universalplumb.com/wp-content/uploads/long-island-flooding.jpg" alt="" width="540" /><p class="wp-caption-text">Photo credit: Newsday Photo, 2007 / Thomas A. Ferrara | Tom Cormack carries a neighbor, Shannon McGhean, 9, through water that flooded his backyard in Freeport. (April 2007)</p></div>
<p>Congress ordered FEMA to redraw the maps — and about 25,000 homes in Nassau and 325 in Suffolk have been reclassified into floodplain areas.</p>
<p>Most of the homes moved into flood areas are in southern portions of Nassau County, and insurance brokers and government officials are trying to get the word out to homeowners who have not been notified by their lenders.</p>
<p><span id="more-436"></span>Although the maps add 325 homes into flood-prone areas, many more Suffolk homes — about 4,500 — were taken out of such areas when the maps were redrawn.</p>
<p>Long Beach City officials have mailed a reminder to residents about the changes and suggested that they act by Tuesday because there is a 30-day waiting period before coverage kicks in. But residents can lock in rates through Sept. 11. Homeowners who have flood insurance don’t need to do anything, even if their homes are in a new flood zone.</p>
<p>“If they already have flood insurance,” there’s no problem,” said Long Beach City spokeswoman Mary Giambalvo.</p>
<p>Here’s what you need to know:</p>
<p><strong>Why the new maps?</strong></p>
<p>Congress ordered FEMA to redraw its maps, based on updated topographical information on the “flood plain” — the normally dry areas where water will accumulate or flow during a 100-year flood event, such as that hurricane that ravaged portions of Long Island in September 1938.</p>
<p><strong>What are the affected areas?</strong></p>
<p>Nassau areas affected include the remainder of the City of Long Beach not already in the flood zone, most of North Woodmere and parts of Oceanside, Island Park, Valley Stream and other communities, Miller said. In Suffolk, the new areas include parts of the villages of Amityville, Asharoken and Sagaponack and other portions of Babylon and Huntington towns.</p>
<p><strong>What can homeowners do?</strong></p>
<p>Take advantage of the “grandfathering” provisions of the federal regulations covering the National Flood Insurance Program.</p>
<p>To spare homeowners from the shock of rates up to $2,000 a year, the rules permit homeowners in the new areas to purchase insurance until the new maps become effective at the old, lower rate classifications for areas that are not deemed flood prone.</p>
<p>Those lower rates stay in effect even after the new maps become effective. And if those homes change hands, the policies can be transferred to the new homeowner at the same rate, said James J. Callahan III, Nassau’s commissioner of emergency management.</p>
<p>Buyers of the homes without flood insurance face premiums of $1,500 to more than $2,000 a year just for that portion of their homeowner’s coverage, said Miller. He said grandfathering has been controversial because, in effect, the grandfathered homeowners are subsidized by those paying full price for the same flood insurance.</p>
<p><strong>What is the National Flood Insurance Program?</strong></p>
<p>FEMA has an arrangement with private insurance companies to sell and service flood insurance policies. A list of private insurance companies that sell and service these policies is available at fema.gov.</p>
<p>Under the program, FEMA said it provides the money to pay the claims, from premiums, not from tax dollars. The program was set up to reduce the taxpayer funding needed to provide federal disaster assistance.</p>
<p>Up to $250,000 coverage is available for homes, plus $100,000 for their contents. Policies also are available for condo owners and renters.</p>
<p><strong>Who should buy the flood insurance in the new areas?</strong></p>
<ul>
<li>Homeowners who do not have flood insurance — and are required by a lender to have flood insurance.</li>
<li>Homeowners who do not now have flood insurance, are not required by a lender to have it but are considering selling their homes. “If there are two identical houses, one grandfathered and the other not, which one are you going to take?” asked Callahan.</li>
<li>Homeowners without flood insurance who plan to refinance their homes or take home equity lines of credit. The lender probably will demand flood coverage.</li>
</ul>
<p><strong>How do I shop for insurance?</strong></p>
<p>Since FEMA provides the coverage, rates will be the same regardless of carriers, according to Miller and the agency’s Web site.</p>
<p>Homeowners with mortgages should find out from their lender what level of coverage the homes require. Generally, $250,000 for the home is standard.</p>
<p>To reduce rates, consider a deductible higher than the usual $500 on these policies.</p>
<p>Homeowners should ask insurance agents for lower rates available if they obtain an “elevation certificate” from a surveyor documenting that your property is relatively high and less flood prone.</p>
<p><a href="http://www.universalplumb.com/wp-content/uploads/fema_flood_nassau_ny.pdf"><strong>Click here to download the PDF flood maps for Nassau (1.7 MB)</strong></a></p>
<p><a href="http://www.universalplumb.com/wp-content/uploads/fema_flood_suffolk_ny.pdf"><strong>Click here to download the PDF flood maps for Suffolk (5.5 MB)</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/05/new-maps-add-25000-li-homeowners-in-flood-zones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audit: Thermal Imaging</title>
		<link>http://www.universalplumb.com/2010/05/home-energy-audit-thermal-imaging/</link>
		<comments>http://www.universalplumb.com/2010/05/home-energy-audit-thermal-imaging/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:55:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[alliance to save energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy director]]></category>
		<category><![CDATA[green house]]></category>
		<category><![CDATA[green plumbing]]></category>
		<category><![CDATA[green rennovations]]></category>
		<category><![CDATA[home energy audit]]></category>
		<category><![CDATA[surprising facts]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=133</guid>
		<description><![CDATA[Video of how a infrared is used to calculate energy consumption. Watch as the Alliance to Save Energy Director of Communications Susan Shuckra tells the story of a home energy audit with CMC Energy that revealed some surprising facts about her Virginia townhouse. http://ase.org/content/article/detail/6047]]></description>
			<content:encoded><![CDATA[<p>Video of how a infrared is used to calculate energy consumption. Watch as the Alliance to Save Energy Director of Communications Susan Shuckra tells the story of a home energy audit with CMC Energy that revealed some surprising facts about her Virginia townhouse.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="433" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/H41TuMkoJlg&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="433" src="http://www.youtube.com/v/H41TuMkoJlg&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>http://ase.org/content/article/detail/6047</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/05/home-energy-audit-thermal-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Heater Repair Or Replace Guide</title>
		<link>http://www.universalplumb.com/2010/05/water-heater-repair-or-replace/</link>
		<comments>http://www.universalplumb.com/2010/05/water-heater-repair-or-replace/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:51:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry News & Opinion]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[cost of repair]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[peace of mind]]></category>
		<category><![CDATA[repair or replace]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[self test]]></category>
		<category><![CDATA[water heater guide]]></category>
		<category><![CDATA[water heater repair]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=403</guid>
		<description><![CDATA[To take the self test simply add the score from all the questions below. A total of 1-5 indicates repair, 10-15 recommends replacement. A score of 5-10 is determined by additional factors such as Growing Family Need, Guarantees, Energy Savings, Peace of Mind and Future Repair Costs. Age of the Water Heater Years 1-4 5-8 [...]]]></description>
			<content:encoded><![CDATA[<p>To take the self test simply add the score from all the questions below. <strong>A total of 1-5 indicates repair, 10-15 recommends replacement.</strong> A score of 5-10 is determined by additional factors such as Growing Family Need, Guarantees, Energy Savings, Peace of Mind and Future Repair Costs.</p>
<h3>Age of the Water Heater</h3>
<table border="1" cellspacing="1" cellpadding="5" width="100%">
<tbody>
<tr>
<td>Years</td>
<td width="85" align="center">1-4</td>
<td width="85" align="center">5-8</td>
<td width="85" align="center">9-13</td>
<td width="85" align="center">14+</td>
</tr>
<tr>
<td>Score</td>
<td width="85" align="center">0</td>
<td width="85" align="center">4</td>
<td width="85" align="center">8</td>
<td width="85" align="center">10</td>
</tr>
</tbody>
</table>
<h3>How often do you run out of hot water</h3>
<table border="1" cellspacing="1" cellpadding="5" width="100%">
<tbody>
<tr>
<td>Freq.</td>
<td width="85" align="center">Seldom</td>
<td width="85" align="center">Sometimes</td>
<td width="85" align="center">Often</td>
<td width="85" align="center">Always</td>
</tr>
<tr>
<td>Score</td>
<td width="85" align="center">1</td>
<td width="85" align="center">2</td>
<td width="85" align="center">3</td>
<td width="85" align="center">10</td>
</tr>
</tbody>
</table>
<h3>How long will you live in the home</h3>
<table border="1" cellspacing="1" cellpadding="5" width="100%">
<tbody>
<tr>
<td>Years</td>
<td width="85" align="center">1-3</td>
<td width="85" align="center">4-6</td>
<td width="85" align="center">7-9</td>
<td width="85" align="center">10+</td>
</tr>
<tr>
<td>Score</td>
<td width="85" align="center">1</td>
<td width="85" align="center">2</td>
<td width="85" align="center">3</td>
<td width="85" align="center">4</td>
</tr>
</tbody>
</table>
<h3>Current cost of repair</h3>
<table border="1" cellspacing="1" cellpadding="5" width="100%">
<tbody>
<tr>
<td>Dollars</td>
<td width="85" align="center">0-$99</td>
<td width="85" align="center">$100-$199</td>
<td width="85" align="center">$200-$269</td>
<td width="85" align="center">$270+</td>
</tr>
<tr>
<td>Score</td>
<td width="85" align="center">1</td>
<td width="85" align="center">2</td>
<td width="85" align="center">3</td>
<td width="85" align="center">4</td>
</tr>
</tbody>
</table>
<h3>Rust Corrosion</h3>
<table border="1" cellspacing="1" cellpadding="5" width="100%">
<tbody>
<tr>
<td>Freq.</td>
<td width="85" align="center">Light</td>
<td width="85" align="center">Moderate</td>
<td width="85" align="center">Extreme</td>
</tr>
<tr>
<td>Score</td>
<td width="85" align="center">1</td>
<td width="85" align="center">2</td>
<td width="85" align="center">3</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/05/water-heater-repair-or-replace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Heater Buying Guide</title>
		<link>http://www.universalplumb.com/2010/05/water-heater-buying-guide/</link>
		<comments>http://www.universalplumb.com/2010/05/water-heater-buying-guide/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:43:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry News & Opinion]]></category>
		<category><![CDATA[conventional storage]]></category>
		<category><![CDATA[electric model]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[fuel source]]></category>
		<category><![CDATA[heat loss]]></category>
		<category><![CDATA[heating water]]></category>
		<category><![CDATA[indirect water]]></category>
		<category><![CDATA[instantaneous water heaters]]></category>
		<category><![CDATA[new water]]></category>
		<category><![CDATA[peak demands]]></category>
		<category><![CDATA[solar unit]]></category>
		<category><![CDATA[solar units]]></category>
		<category><![CDATA[standby losses]]></category>
		<category><![CDATA[storage heaters]]></category>
		<category><![CDATA[storage system]]></category>
		<category><![CDATA[storage tank]]></category>
		<category><![CDATA[storage water heaters]]></category>
		<category><![CDATA[sunny climate]]></category>
		<category><![CDATA[tank size]]></category>
		<category><![CDATA[type of water]]></category>
		<category><![CDATA[water heater]]></category>
		<category><![CDATA[water heater repair]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=394</guid>
		<description><![CDATA[There are a several factors you should consider when purchasing a water heater. How often do you use hot water? What size and type of water heater would best fit your needs? Maintenance, installation and guarantee. And of course, the cost. Will you need a storage/electric-resistant, point-of-use, solar, direct or indirect water heater? The first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-387" style="border: 0pt none;" title="Water Heater Repair Or Replace" src="http://www.universalplumb.com/wp-content/uploads/water-heater-repair-or-replace.jpg" alt="" width="198" height="237" />There are a several factors you should consider when purchasing a water heater. <strong>How often do you use hot water? What size and type of water heater would best fit your needs? Maintenance, installation and guarantee. And of course, the cost.</strong></p>
<p>Will you need a storage/electric-resistant, point-of-use, solar, direct or indirect water heater? The first decision in choosing a new water heater is usually the fuel source. A natural gas unit will cost less to operate than an electric model &#8211; the price difference can be paid back in energy savings in just a few months. <strong>If you heat with electricity and live in a warm and sunny climate, consider installing a solar unit.</strong> Solar units are environmentally friendly and can now be installed on your roof to blend with the architecture of your house.</p>
<p><strong>Conventional Storage Water Heaters range in size from 20-80 gallons.</strong> Storage heaters send out hot water from the top of the tank. Cold water enters the bottom and slowly heats, but energy can be wasted when the storage system is not used. Newer models attempt to reduce this &#8216;standby&#8217; heat loss and save the consumer money.</p>
<p><span id="more-394"></span>Of course, the capacity of a water heater is an important consideration. The water heater should provide enough hot water at the busiest time of the day. For example, a household of two adults may never use more than 30 gallons of hot water in an hour, but a family of six may use as much as 70 gallons in an hour. <strong>The ability of a water heater to meet peak demands for hot water is indicated by its &#8220;first hour rating.&#8221;</strong> This rating accounts for the effects of tank size and the speed by which cold water is heated. The models below are grouped by their tank size and listed in order of efficiency and first hour rating.</p>
<p>Demand (or instantaneous) water heaters eliminate the storage tank by heating water directly when there is a call for hot water. These units are experiencing a growing popularity. The energy consumption of these units are lower since standby losses from the storage tank are eliminated. Demand water heaters make the most sense in homes with natural gas and easily coordinated water requirements. <strong>Go for a model with electronic ignition to save the energy consumed by a continuously burning pilot light.</strong></p>
<p>If you use a lot of hot water at certain times of the day &#8211; morning showers, for example &#8211; look for a model with a higher first-hour rating. This measures how much hot water the unit can produce in one hour. If you use hot water all day long, find a water heater with a fast recovery rate to ensure that you&#8217;ll never run out of hot water. <strong>The recover rate shows how long it take the full tank of water to heat to the proper temperature.</strong></p>
<h3>Energy factor</h3>
<p><img class="alignright size-full wp-image-90" title="energy-guide" src="http://www.universalplumb.com/wp-content/uploads/energy-guide.jpg" alt="" width="250" height="326" />A water heater&#8217;s efficiency is measured by its energy factor. This number, shown on the EnergyGuide label, shows the unit&#8217;s overall operating costs, taking into account the heat exchanger efficiencies, as well as heat losses from the water tank.</p>
<p><strong>Water heating is the third largest energy expense in your home.</strong> It typically accounts for about 14% of your utility bill. There are four ways to cut your water heating bills: use less hot water, turn down the thermostat on your water heater, insulate your water heater, and buy a new, more efficient water heater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/05/water-heater-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Tankless Waterheaters</title>
		<link>http://www.universalplumb.com/2010/03/all-about-tankless-waterheaters/</link>
		<comments>http://www.universalplumb.com/2010/03/all-about-tankless-waterheaters/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:45:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Industry News & Opinion]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[heating water]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[natural gas line]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[quite some time]]></category>
		<category><![CDATA[tank heater]]></category>
		<category><![CDATA[three times]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[venting system]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[waterheaters]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=94</guid>
		<description><![CDATA[The idea behind a tankless system is that it heats the water as you need it instead of continually heating water stored in a tank. Tankless heaters have been the norm in much of Europe and Japan for quite some time, but they haven&#8217;t gained popularity until recently in the United States &#8212; largely due [...]]]></description>
			<content:encoded><![CDATA[<p>The idea behind a tankless system is that it heats the water as you need it instead of continually heating water stored in a tank. Tankless heaters have been the norm in much of Europe and Japan for quite some time, but they haven&#8217;t gained popularity until recently in the United States &#8212; largely due to the green movement. If you&#8217;re a good candidate for a tankless system, you can save a substantial amount of money every year on your monthly bills while at the ­same time conserving natural gas. Tankless heaters also last about five to 10 years longer than a tank heater, take up much less space and provide you with an unlimited amount of hot water. On the downside, a tankless system can cost up to three times as much as a tank heater and often requires costly upgrades to your natural gas line and an expensive venting system.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="449" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Um4H3OIgrOo&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="449" src="http://www.youtube.com/v/Um4H3OIgrOo&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/03/all-about-tankless-waterheaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive Universal Plumbing Guarantees</title>
		<link>http://www.universalplumb.com/2010/03/exclusive-universal-plumbing-guarantees/</link>
		<comments>http://www.universalplumb.com/2010/03/exclusive-universal-plumbing-guarantees/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:42:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Discounts & Guarantees]]></category>
		<category><![CDATA[acts of god]]></category>
		<category><![CDATA[amp repair]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[future services]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[installation quality]]></category>
		<category><![CDATA[lowest price guarantee]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new water]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[piping]]></category>
		<category><![CDATA[plumber]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[term satisfaction]]></category>
		<category><![CDATA[vouchers]]></category>
		<category><![CDATA[warranties]]></category>
		<category><![CDATA[water heater tank]]></category>
		<category><![CDATA[workmanship]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=33</guid>
		<description><![CDATA[Service &#38; Repair Guarantee If a repair fails in the first year, we will repair it again absolutely free. If for any reason you are not satisfied with our services, please do not hesitate to call our office that same day with any concerns, we will try to resolve it in a timely manner.]]></description>
			<content:encoded><![CDATA[<h3>Service &amp; Repair Guarantee</h3>
<p>If a repair fails in the first year, we will repair it again absolutely free. If for any reason you are not satisfied with our services, please do not hesitate to call our office that same day with any concerns, we will try to resolve it in a timely manner.</p>
<h3><span id="more-33"></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/03/exclusive-universal-plumbing-guarantees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Universal Plumbing Video</title>
		<link>http://www.universalplumb.com/2010/03/the-universal-plumbing-video/</link>
		<comments>http://www.universalplumb.com/2010/03/the-universal-plumbing-video/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:23:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="433" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/lvG7yfyfAPc&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="433" src="http://www.youtube.com/v/lvG7yfyfAPc&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.universalplumb.com/2010/03/the-universal-plumbing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Plumbing Launches New Website</title>
		<link>http://www.universalplumb.com/2010/03/universal-plumbing-launches-new-website/</link>
		<comments>http://www.universalplumb.com/2010/03/universal-plumbing-launches-new-website/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 13:56:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[long island]]></category>
		<category><![CDATA[new york metro]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[plumbing system]]></category>
		<category><![CDATA[plumbing systems]]></category>
		<category><![CDATA[quality heating]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[york metro area]]></category>

		<guid isPermaLink="false">http://www.universalplumb.com/?p=66</guid>
		<description><![CDATA[New York, USA (March 28, 2009) FOR IMMEDIATE RELEASE Universal Plumbing today announces the launch of universalplumb.com the website for Universal Plumbing. The CMS based website built by Scherr Technology features an HTML email response webform, search engine optimization and blog (Plumbing News). About Scherr Technology Founded in 1994 by Brian C. Scherr and located [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York, USA (March 28, 2009) FOR IMMEDIATE RELEASE</strong></p>
